<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oak Ridge and the downside of derivatives trading</title>
	<atom:link href="http://ellensmith.org/blog/2009/07/08/oak-ridge-and-the-downside-of-derivatives-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://ellensmith.org/blog/2009/07/08/oak-ridge-and-the-downside-of-derivatives-trading/</link>
	<description>I&#039;m Ellen Smith, member of the Oak Ridge City Council. Thank you for visiting my blog and reading my views on public and private life in and around Oak Ridge, Tennessee. This website is my own; content here does not represent the official policies or views of the City of Oak Ridge. To add your own comments, click on the topic title to open a comment box. To read posts about a particular topic, scroll down to &#34;Categories&#34; (in the sidebar) or use the &#34;Search&#34; box in the sidebar. Look under &#34;Archives&#34; to see collections of past posts organized by date.</description>
	<lastBuildDate>Wed, 02 May 2012 13:01:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ray Kircher</title>
		<link>http://ellensmith.org/blog/2009/07/08/oak-ridge-and-the-downside-of-derivatives-trading/comment-page-1/#comment-39458</link>
		<dc:creator>Ray Kircher</dc:creator>
		<pubDate>Sat, 11 Jul 2009 23:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://ellensmith.org/blog/?p=166#comment-39458</guid>
		<description>Thank you for working our city away from questionable financing. It just goes to say, if we cannot afford, we shouldn&#039;t be selling off future residents to pay for it.</description>
		<content:encoded><![CDATA[<p>Thank you for working our city away from questionable financing. It just goes to say, if we cannot afford, we shouldn&#8217;t be selling off future residents to pay for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen Smith</title>
		<link>http://ellensmith.org/blog/2009/07/08/oak-ridge-and-the-downside-of-derivatives-trading/comment-page-1/#comment-39451</link>
		<dc:creator>Ellen Smith</dc:creator>
		<pubDate>Sat, 11 Jul 2009 19:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://ellensmith.org/blog/?p=166#comment-39451</guid>
		<description>Oak Ridge voters authorized a sales tax increase for the ORHS project, the City Council authorized borrowing money for it (before I was on Council), and the city (not the school board) actually borrows the money. The actual project was the school system&#039;s affair (school board and school administration). 

I don&#039;t understand all of your points about the debt, Ray, so I&#039;ll respond with some more facts. The total city debt is over $150 million, including borrowing for utilities. Most of this is fixed-rate borrowing, except for (1) about $26 million that is covered by interest rate swaps and (2) a similar amount that is in other variable-rate instruments -- mostly borrowing through the Tennessee Municipal Bond Fund that you allude to in your comment about Charles &quot;Bones&quot; Seivers. The conventional wisdom among Tennessee municipal governments is that borrowing through the bond fund costs less than other forms of borrowing, but the media have raised legitimate concerns about the way the fund is managed. Regardless of who does the lending to the city, I&#039;d feel a lot better if the city got out of the business of variable-rate borrowing.</description>
		<content:encoded><![CDATA[<p>Oak Ridge voters authorized a sales tax increase for the ORHS project, the City Council authorized borrowing money for it (before I was on Council), and the city (not the school board) actually borrows the money. The actual project was the school system&#8217;s affair (school board and school administration). </p>
<p>I don&#8217;t understand all of your points about the debt, Ray, so I&#8217;ll respond with some more facts. The total city debt is over $150 million, including borrowing for utilities. Most of this is fixed-rate borrowing, except for (1) about $26 million that is covered by interest rate swaps and (2) a similar amount that is in other variable-rate instruments &#8212; mostly borrowing through the Tennessee Municipal Bond Fund that you allude to in your comment about Charles &#8220;Bones&#8221; Seivers. The conventional wisdom among Tennessee municipal governments is that borrowing through the bond fund costs less than other forms of borrowing, but the media have raised legitimate concerns about the way the fund is managed. Regardless of who does the lending to the city, I&#8217;d feel a lot better if the city got out of the business of variable-rate borrowing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Kircher</title>
		<link>http://ellensmith.org/blog/2009/07/08/oak-ridge-and-the-downside-of-derivatives-trading/comment-page-1/#comment-39431</link>
		<dc:creator>Ray Kircher</dc:creator>
		<pubDate>Fri, 10 Jul 2009 13:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://ellensmith.org/blog/?p=166#comment-39431</guid>
		<description>Back to the money, out of the $100 Million, which I was just told it is closer to $200 Million than $100 Million, we were only able to move $26 Million of it. How did this city get so locked down with their finances, and why would anyone want to lock down payments and not interest? This is crazy that our interst rates are not locked by the payments are. Is all of this James O&#039;Connor and Charles &quot;Bones&quot; Seiver&#039;s financial dealings?</description>
		<content:encoded><![CDATA[<p>Back to the money, out of the $100 Million, which I was just told it is closer to $200 Million than $100 Million, we were only able to move $26 Million of it. How did this city get so locked down with their finances, and why would anyone want to lock down payments and not interest? This is crazy that our interst rates are not locked by the payments are. Is all of this James O&#8217;Connor and Charles &#8220;Bones&#8221; Seiver&#8217;s financial dealings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Kircher</title>
		<link>http://ellensmith.org/blog/2009/07/08/oak-ridge-and-the-downside-of-derivatives-trading/comment-page-1/#comment-39430</link>
		<dc:creator>Ray Kircher</dc:creator>
		<pubDate>Fri, 10 Jul 2009 13:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://ellensmith.org/blog/?p=166#comment-39430</guid>
		<description>Seems to me we are on very shaky ground when citizens allow a $47 Million High School, but $61 Million is spent. All city council members seem to be is the city manager&#039;s cheerleaders, not the investigative and questioning people we elect them to be. No wonder voting here is a very low turnout, you cannot make a change by changing council members, unless we voted for the whole slate at one time.</description>
		<content:encoded><![CDATA[<p>Seems to me we are on very shaky ground when citizens allow a $47 Million High School, but $61 Million is spent. All city council members seem to be is the city manager&#8217;s cheerleaders, not the investigative and questioning people we elect them to be. No wonder voting here is a very low turnout, you cannot make a change by changing council members, unless we voted for the whole slate at one time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen Smith</title>
		<link>http://ellensmith.org/blog/2009/07/08/oak-ridge-and-the-downside-of-derivatives-trading/comment-page-1/#comment-39420</link>
		<dc:creator>Ellen Smith</dc:creator>
		<pubDate>Fri, 10 Jul 2009 03:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://ellensmith.org/blog/?p=166#comment-39420</guid>
		<description>The city&#039;s total debt is over $100 million, including bonds for the high school, electric system improvements, water and wastewater projects, and various other capital projects. Bonds for the mall or Crestpointe would have added to the total debt.</description>
		<content:encoded><![CDATA[<p>The city&#8217;s total debt is over $100 million, including bonds for the high school, electric system improvements, water and wastewater projects, and various other capital projects. Bonds for the mall or Crestpointe would have added to the total debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Kircher</title>
		<link>http://ellensmith.org/blog/2009/07/08/oak-ridge-and-the-downside-of-derivatives-trading/comment-page-1/#comment-39408</link>
		<dc:creator>Ray Kircher</dc:creator>
		<pubDate>Thu, 09 Jul 2009 11:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://ellensmith.org/blog/?p=166#comment-39408</guid>
		<description>Oh, also what does this $26 Million in bonds cover?</description>
		<content:encoded><![CDATA[<p>Oh, also what does this $26 Million in bonds cover?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Kircher</title>
		<link>http://ellensmith.org/blog/2009/07/08/oak-ridge-and-the-downside-of-derivatives-trading/comment-page-1/#comment-39407</link>
		<dc:creator>Ray Kircher</dc:creator>
		<pubDate>Thu, 09 Jul 2009 11:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://ellensmith.org/blog/?p=166#comment-39407</guid>
		<description>What would have happened if the Mall Bonds or the Crestpointe Bonds were issued?</description>
		<content:encoded><![CDATA[<p>What would have happened if the Mall Bonds or the Crestpointe Bonds were issued?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

