<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Ellen Smith for Oak Ridge</title>
	<atom:link href="http://ellensmith.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ellensmith.org/blog</link>
	<description></description>
	<pubDate>Sun, 06 Jul 2008 03:59:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on A full calendar - including July 4 fireworks in Oak Ridge! by Ellen Smith for Oak Ridge &#187; Oak Ridge 4th of July fireworks canceled</title>
		<link>http://ellensmith.org/blog/2008/06/10/a-full-calendar/#comment-36371</link>
		<dc:creator>Ellen Smith for Oak Ridge &#187; Oak Ridge 4th of July fireworks canceled</dc:creator>
		<pubDate>Thu, 03 Jul 2008 19:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://ellensmith.org/blog/?p=107#comment-36371</guid>
		<description>[...] July 3, 2008: Lest anyone is confused, the 2008 show is a &#8220;GO&#8221; at Melton Hill Lake. See this blog post for [...]</description>
		<content:encoded><![CDATA[<p>[...] July 3, 2008: Lest anyone is confused, the 2008 show is a &#8220;GO&#8221; at Melton Hill Lake. See this blog post for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A &#8220;paper trail&#8221; for early voting by Ray Kircher</title>
		<link>http://ellensmith.org/blog/2008/07/03/a-paper-trail-for-early-voting/#comment-36368</link>
		<dc:creator>Ray Kircher</dc:creator>
		<pubDate>Thu, 03 Jul 2008 14:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://ellensmith.org/blog/?p=110#comment-36368</guid>
		<description>Don't sweat it Ellen, enjoy the summer. You will be blown indoors by the Winter Winds soon enough.

I understand the paper trail, and it is needed, but what about ease of using this? Will we need to bring a #2 pencil?</description>
		<content:encoded><![CDATA[<p>Don&#8217;t sweat it Ellen, enjoy the summer. You will be blown indoors by the Winter Winds soon enough.</p>
<p>I understand the paper trail, and it is needed, but what about ease of using this? Will we need to bring a #2 pencil?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Internet&#8217;s version of a chain letter: Random Seven meme by Tom</title>
		<link>http://ellensmith.org/blog/2008/06/15/the-internets-version-of-a-chain-letter-random-seven-meme/#comment-36259</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 17 Jun 2008 11:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://ellensmith.org/blog/?p=109#comment-36259</guid>
		<description>The silliness also gives your readers an opportunity to learn about blogs you enjoy when they follow the links you post.</description>
		<content:encoded><![CDATA[<p>The silliness also gives your readers an opportunity to learn about blogs you enjoy when they follow the links you post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oak Ridge City Center (Mall) &#8212; is this progress? by Trina</title>
		<link>http://ellensmith.org/blog/2008/06/12/oak-ridge-city-center-mall-is-this-progress/#comment-36253</link>
		<dc:creator>Trina</dc:creator>
		<pubDate>Sun, 15 Jun 2008 22:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://ellensmith.org/blog/?p=108#comment-36253</guid>
		<description>You've been tagged for a 7 question meme; view my answers and the rules here: http://protectoakridgekids.blogspot.com/2008/06/random-seven-meme.html</description>
		<content:encoded><![CDATA[<p>You&#8217;ve been tagged for a 7 question meme; view my answers and the rules here: <a href="http://protectoakridgekids.blogspot.com/2008/06/random-seven-meme.html" rel="nofollow">http://protectoakridgekids.blogspot.com/2008/06/random-seven-meme.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A full calendar - including July 4 fireworks in Oak Ridge! by Ray Kircher</title>
		<link>http://ellensmith.org/blog/2008/06/10/a-full-calendar/#comment-36226</link>
		<dc:creator>Ray Kircher</dc:creator>
		<pubDate>Wed, 11 Jun 2008 14:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://ellensmith.org/blog/?p=107#comment-36226</guid>
		<description>I believe you are correct with your misgivings.  The lakefront is too small of a venue for anything on a city revenue generating idea. Cut back the commerce on our green space. I already see a lot of landscape and road damage being done by those regattas now the city wants to jam pack more cars onto grass lanes while our city center is a vacant parking lot. What is going on?

This is a great Oak Ridge blog Ellen, no fat and cut to the meat of our issues topics.</description>
		<content:encoded><![CDATA[<p>I believe you are correct with your misgivings.  The lakefront is too small of a venue for anything on a city revenue generating idea. Cut back the commerce on our green space. I already see a lot of landscape and road damage being done by those regattas now the city wants to jam pack more cars onto grass lanes while our city center is a vacant parking lot. What is going on?</p>
<p>This is a great Oak Ridge blog Ellen, no fat and cut to the meat of our issues topics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red light cameras for Oak Ridge? by Ray Kircher</title>
		<link>http://ellensmith.org/blog/2008/03/16/red-light-cameras-for-oak-ridge/#comment-36217</link>
		<dc:creator>Ray Kircher</dc:creator>
		<pubDate>Sat, 07 Jun 2008 14:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://ellensmith.org/blog/2008/03/16/red-light-cameras-for-oak-ridge/#comment-36217</guid>
		<description>Timothy, you have it correct. We need to be looking at the safety through OUR statistics and not Knoxville.

This smells of the O'Connor businees grap for revenue. He is really hurting us.</description>
		<content:encoded><![CDATA[<p>Timothy, you have it correct. We need to be looking at the safety through OUR statistics and not Knoxville.</p>
<p>This smells of the O&#8217;Connor businees grap for revenue. He is really hurting us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upcoming meetings on camera-based traffic enforcement by Ray Kircher</title>
		<link>http://ellensmith.org/blog/2008/05/13/upcoming-meetings-on-camera-based-traffic-enforcement/#comment-36212</link>
		<dc:creator>Ray Kircher</dc:creator>
		<pubDate>Thu, 05 Jun 2008 13:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://ellensmith.org/blog/?p=105#comment-36212</guid>
		<description>I don‘t have to jump to your beat. It is not as thorough and insightful as someone who can stand behind a face. What did William Pappas call all the Crackers of the world, “cowards?”

I recognize the danger of driving, my record is clean. I do not take for granted the safety already installed in car, and I do not let my guard down because Cracker Nation says our roads our safe. She isn't the problem, nor is the lack of data coming from our elected officials. It is poor drivers that makes roads unsafe, and RLC companies are not turning over the infractions to insurance companies to correct that.

The data I'm waiting for is a Lawyer to take on our city lawyer for the city selling to the public our intersections are now safe.

Still, what is our city going to do to prevent what happened to Ashley? That was the public’s question Cracker, and this is all O’Connor can come up with? No Target and No Safety Plan for pedestrians what else will this city manager fail at for what the public wants? He has the poorest rating yet. I cannot help to notice the downhill ratings our schools and city appearance has accumulated. The only point saving this place is the AA rating by loan institutions which O’Connor almost messed that up with the Crestpoint fiasco.

We need real safety, and that comes from building a jail to keep many of our own problems locked up for the weekend.</description>
		<content:encoded><![CDATA[<p>I don‘t have to jump to your beat. It is not as thorough and insightful as someone who can stand behind a face. What did William Pappas call all the Crackers of the world, “cowards?”</p>
<p>I recognize the danger of driving, my record is clean. I do not take for granted the safety already installed in car, and I do not let my guard down because Cracker Nation says our roads our safe. She isn&#8217;t the problem, nor is the lack of data coming from our elected officials. It is poor drivers that makes roads unsafe, and RLC companies are not turning over the infractions to insurance companies to correct that.</p>
<p>The data I&#8217;m waiting for is a Lawyer to take on our city lawyer for the city selling to the public our intersections are now safe.</p>
<p>Still, what is our city going to do to prevent what happened to Ashley? That was the public’s question Cracker, and this is all O’Connor can come up with? No Target and No Safety Plan for pedestrians what else will this city manager fail at for what the public wants? He has the poorest rating yet. I cannot help to notice the downhill ratings our schools and city appearance has accumulated. The only point saving this place is the AA rating by loan institutions which O’Connor almost messed that up with the Crestpoint fiasco.</p>
<p>We need real safety, and that comes from building a jail to keep many of our own problems locked up for the weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upcoming meetings on camera-based traffic enforcement by CrackerNation</title>
		<link>http://ellensmith.org/blog/2008/05/13/upcoming-meetings-on-camera-based-traffic-enforcement/#comment-36205</link>
		<dc:creator>CrackerNation</dc:creator>
		<pubDate>Tue, 03 Jun 2008 21:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://ellensmith.org/blog/?p=105#comment-36205</guid>
		<description>Ray said: "Going over some old newspaper stories and accidents listed in the public register, the intersections are not our main problem."

All I asked for was the data that he found.

Last night the city gave us some insight into their choices for the intersections to be monitored and some numbers on accidents, injuries and deaths.  The data is incomplete but the technology should be able to increase respect for our traffic laws and thereby increase public safety.

I hope that we will also make adjustments to our signal system to improve safety and compliance.  I think we should:
1. Increase the yellow duration
2. Add a short red both ways to the cycle
3. Synchronize the lights so that traffic can flow unabated by traffic lights at or a little below the speed limit
4. Make all the statistics publicly available from the red light camera system

We should not be trying to trap people and we should be able to see the progress.  This is about public safety, after all.</description>
		<content:encoded><![CDATA[<p>Ray said: &#8220;Going over some old newspaper stories and accidents listed in the public register, the intersections are not our main problem.&#8221;</p>
<p>All I asked for was the data that he found.</p>
<p>Last night the city gave us some insight into their choices for the intersections to be monitored and some numbers on accidents, injuries and deaths.  The data is incomplete but the technology should be able to increase respect for our traffic laws and thereby increase public safety.</p>
<p>I hope that we will also make adjustments to our signal system to improve safety and compliance.  I think we should:<br />
1. Increase the yellow duration<br />
2. Add a short red both ways to the cycle<br />
3. Synchronize the lights so that traffic can flow unabated by traffic lights at or a little below the speed limit<br />
4. Make all the statistics publicly available from the red light camera system</p>
<p>We should not be trying to trap people and we should be able to see the progress.  This is about public safety, after all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cameras, traffic, and cash by Daniel Bridges</title>
		<link>http://ellensmith.org/blog/2008/03/18/cameras-traffic-and-cash/#comment-36200</link>
		<dc:creator>Daniel Bridges</dc:creator>
		<pubDate>Mon, 02 Jun 2008 17:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://ellensmith.org/blog/2008/03/18/cameras-traffic-and-cash/#comment-36200</guid>
		<description>*Not every law should be followed all of the time, I mean to say.</description>
		<content:encoded><![CDATA[<p>*Not every law should be followed all of the time, I mean to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cameras, traffic, and cash by Daniel Bridges</title>
		<link>http://ellensmith.org/blog/2008/03/18/cameras-traffic-and-cash/#comment-36199</link>
		<dc:creator>Daniel Bridges</dc:creator>
		<pubDate>Mon, 02 Jun 2008 17:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://ellensmith.org/blog/2008/03/18/cameras-traffic-and-cash/#comment-36199</guid>
		<description>"If only people would obey the law without the cameras," you basically said.

Jesus said the sabbath was made for man; man was not made for the sabbath. Similarly, laws do not need to be obeyed all the time. I don't need a light to tell me when the intersection is clear or not clear, whether any cars are there or not, and I don't deserve a $50 fine for using my own judgment when a) there are NO CARS or b) I would have to slam the brakes instead of simply going through as it turns red.

Not all laws are meant to be followed all of the time.</description>
		<content:encoded><![CDATA[<p>&#8220;If only people would obey the law without the cameras,&#8221; you basically said.</p>
<p>Jesus said the sabbath was made for man; man was not made for the sabbath. Similarly, laws do not need to be obeyed all the time. I don&#8217;t need a light to tell me when the intersection is clear or not clear, whether any cars are there or not, and I don&#8217;t deserve a $50 fine for using my own judgment when a) there are NO CARS or b) I would have to slam the brakes instead of simply going through as it turns red.</p>
<p>Not all laws are meant to be followed all of the time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
