Here are some data from a report released last Monday by the U.S. Department of Health and Human Services.
Hospital service area | COVID patients per 100K population | ICU COVID patients per 100K population | Hospital Occupancy | ICU Occupancy |
Oak Ridge, Tenn. | 46 | 10 | 95% | 91% |
Knoxville, Tenn. | 36 | 7 | 85% | 89% |
Maryville, Tenn. | 41 | 6 | 96% | 88% |
Harriman, Tenn. | 17 | 3 | 74% | 95% |
Crossville, Tenn. | 33 | 10 | 61% | 100% |
National Averages | 30 | 5 | 59% | 72% |
These statistics are disturbing. If we need medical care for any reason, it is increasingly likely that our area hospitals will be unable to treat us.
We need to slow the spread of this virus for the benefit of everyone. Wear those masks — and behave as if everyone you interact with (including you!) is infected with coronavirus.